PGP COURSES FIRST YEAR
First Year Courses | ||||
Term I | ||||
No. | Course with Acronyms | Hours | No.of Sessions | Credits |
1 | Financial Reporting & Analysis (FRA) | 25 | 20 | 1 |
2 | Business Computing (BC) | 17.5 | 14 | 0.75 |
3 | Managerial Economics (ME) | 25 | 20 | 1 |
4 | Quantitative Methods I (QM I) | 25 | 20 | 1 |
5 | Operations Management I (OM I) | 17.5 | 14 | 0.75 |
6 | Marketing Management I (MM I) | 25 | 20 | 1 |
7 | Human Behavior in Organizations (HBO) | 25 | 20 | 1 |
8 | Written Analysis & Communication (WAC) | 17.5 | 14 | 0.75 |
9 | Probability Analysis (PA) | 12.5 | 10 | 0.5 |
10 | Business and Government Systems (BGS) | 17.5 | 14 | 0.75 |
207.5 | 166 | 8.5 | ||
Term II | ||||
1 | Management Accounting (MANAC) | 25 | 20 | 1 |
2 | Socio-cultural Environment of Business (SEB) | 12.5 | 10 | 0.5 |
3 | Data Analytics (DA) | 17.5 | 14 | 0.75 |
4 | Macroeconomics and Economic Policy (MEP) | 25 | 20 | 1 |
5 | Marketing Management II (MM II) | 25 | 20 | 1 |
6 | Quantitative Methods II (QM II) | 25 | 20 | 1 |
7 | Organizational Design and Dynamics (ODD) | 25 | 20 | 1 |
8 | Workshop in Communications Skills (WCS) | 12.5 | 10 | 0.5 |
167.5 | 134 | 6.75 | ||
Term III | ||||
1 | Business Research Methods (BRM) | 17.5 | 14 | 0.75 |
2 | Financial Management (FM) | 25 | 20 | 1 |
3 | Operations Management (OM II) | 17.5 | 14 | 0.75 |
4 | Management Informations Systems (MIS) | 25 | 20 | 1 |
5 | Legal Aspects of Business (LAB) | 17.5 | 14 | 0.75 |
6 | Business Ethics (BE) | 17.5 | 14 | 0.75 |
7 | Strategic Management (SM) | 25 | 20 | 1 |
8 | Human Resource Management (HRM) | 25 | 20 | 1 |
170 | 136 | 7 |
Copyright 2023 Indian Institute of Management ,Rohtak.