PGP SECOND YEAR ELECTIVE COURSES | |||||
Term | Course | Area | Hours | Sessions | Credit |
IV | Corporate Valuation | Finance | 25 | 20 | 1 |
IV | Financial Modeling | Finance | 12.5 | 10 | 0.5 |
IV | Financial Statement Analysis | Finance | 25 | 20 | 1 |
IV | Investment Analysis & Portfolio Management | Finance | 25 | 20 | 1 |
IV | Management of Financial Institutions & Services | Finance | 25 | 20 | 1 |
IV | Advanced Marketing Research | Marketing | 25 | 20 | 1 |
IV | B2B Marketing | Marketing | 25 | 20 | 1 |
IV | Consumer Behavior | Marketing | 25 | 20 | 1 |
IV | Digital Marketing | Marketing | 25 | 20 | 1 |
IV | Sales & Distribution Management | Marketing | 25 | 20 | 1 |
IV | Business Analytics | MIS | 25 | 20 | 1 |
IV | Network Thinking | MIS | 25 | 20 | 1 |
IV | Industrial Relations and Labour Laws | OB & HR | 25 | 20 | 1 |
IV | Strategic Human Resource Management | OB & HR | 25 | 20 | 1 |
IV | Project Management | Operations | 25 | 20 | 1 |
IV | Supply Chain Management | Operations | 25 | 20 | 1 |
IV | International Business Strategy (New) | Strategic Management | 25 | 20 | 1 |
IV | Strategic Consulting | Strategic Management | 25 | 20 | 1 |
V | Advanced Business Analytics for Finance | Finance | 25 | 20 | 1 |
V | Fixed Income Securities | Finance | 25 | 20 | 1 |
V | Futures Options & Risk Management | Finance | 25 | 20 | 1 |
V | Quantitative Applications in Finance | Finance | 25 | 20 | 1 |
V | Advertising and Sales Promotion Management | Marketing | 25 | 20 | 1 |
V | Product & Brand Management | Marketing | 25 | 20 | 1 |
V | Service Marketing | Marketing | 25 | 20 | 1 |
V | IT Project Management: Traditional, Agile, Extreme | MIS | 25 | 20 | 1 |
V | Business Dynamics | MIS | 25 | 20 | 1 |
V | Growth Strategies for E-Commerce | MIS | 25 | 20 | 1 |
V | Managing Digital Transformation: Strategies, Leadership and Technology | MIS | 25 | 20 | 1 |
V | HR Analytics | OB & HR | 25 | 20 | 1 |
V | Strategies and Skills for Successful Negotiation | OB & HR | 25 | 20 | 1 |
V | Talent Management | OB & HR | 25 | 20 | 1 |
V | Operations Strategy | Operations | 25 | 20 | 1 |
V | Mergers and Acquisitions | Strategic Management | 25 | 20 | 1 |
V | Strategic Thinking and Problem Solving (New) | Strategic Management | 25 | 20 | 1 |
VI | Behavioural Finance | Finance | 25 | 20 | 1 |
VI | International Finance | Finance | 25 | 20 | 1 |
VI | Private Equity and Venture Capital | Finance | 25 | 20 | 1 |
VI | Customer Relationship Management | Marketing | 17.5 | 14 | 0.75 |
VI | International Marketing | Marketing | 17.5 | 14 | 0.75 |
VI | Retailing Management | Marketing | 17.5 | 14 | 0.75 |
VI | Rural Marketing | Marketing | 25 | 20 | 1 |
VI | Information Technology and Business Innovation | MIS | 25 | 20 | 1 |
VI | Business Model using Cloud and IOT | MIS | 25 | 20 | 1 |
VI | IT Consulting Management | MIS | 25 | 20 | 1 |
VI | Leadership Development | OB & HR | 25 | 20 | 1 |
VI | Management Lessons from Bhagavat Gita | OB & HR | 12.5 | 10 | 0.5 |
VI | Performance and Compensation Management | OB & HR | 25 | 20 | 1 |
VI | Business Games & Decision Analysis | Operations | 25 | 20 | 1 |
VI | International Logistics Management | Operations | 25 | 20 | 1 |
VI | Corporate Governance | Strategic Management | 25 | 20 | 1 |
VI | Entrepreneurship & New Ventures | Strategic Management | 25 | 20 | 1 |
SIMULATION COURSES | |
IV | Global Business Simulation |
V | Markstrat Simulation |
VI | Capstone Simulation |
Copyright 2023 Indian Institute of Management ,Rohtak.