The following is the Charges and Expenses structure of the 2-year PGP of IIM Rohtak:
Particulars | PGP I (2022-23) | PGP II (2023-24) | ||||||
---|---|---|---|---|---|---|---|---|
Term-I | Term-II | Term-III | Total | Term-IV | Term-V | Term-VI | Total | |
TOTAL Charges | 355000 | 270000 | 270000 | 895000 | 355000 | 270000 | 270000 | 895000 |
Students will also be required to pay the Placement Support Charges, Alumni Membership/Support Charges & Refundable Deposits towards the following heads:
Particulars | PGP I (2022-23) | PGP II (2023-24) | ||||||
---|---|---|---|---|---|---|---|---|
Term-I | Term-II | Term-III | Total | Term-IV | Term-V | Term-VI | Total | |
Library Deposit * | 2500 | 2500 | ||||||
Library Fee | 25000 | 25000 | 25000 | 25000 | ||||
Computer Deposit * | 6000 | 6000 | ||||||
Mess Caution Deposit * | 10000 | 10000 | ||||||
Placement Facility Charges | 30000 | 30000 | 30000 | 30000 | ||||
Alumni Membership/Support Charges | 6500 | 6500 | ||||||
Utility Deposit* | 15000 | 15000 | 15000 | 15000 | ||||
Total Charges | 65000 | 30000 | 95000 | 40000 | 30000 | 70000 |
* Refundable
Mess Fees*: In addition to the above, the mess fee will be informed at the starting of first and second year respectively
Copyright 2023 Indian Institute of Management ,Rohtak.