Economics and Public Policy | ||
Term | Course | Credits |
IV | Qualitative Analytics | 1 |
Business – Government Relations in India | 1 | |
GIS and Big Data Applications in Public Policy and Marketing | 0.5 | |
V | Social Entrepreneurship | 0.75 |
Economics of Organizations | 0.75 | |
Public Policy Challenges of 21st Century | 0.75 | |
Personnel Economics | 1 | |
Economic Journalism | 0.5 | |
VI | Economics of Financial Markets | 1 |
Contemporary Indian Economy: A Business Perspective | 1 | |
Economic Analytics for Managers | 1 | |
Real Estate Finance and Economics | 1 | |
Financing Infrastructure Projects | 0.75 | |
Financial and Accounting Management | ||
Term | Course | Credits |
IV | Management of Financial Institutions & Services | 1 |
Financial Modelling | 0.75 | |
Financial Statement Analysis | 1 | |
Investment Analysis & Portfolio Management | 1 | |
Corporate Valuation | 1 | |
V | Fixed Income Securities | 1 |
Futures, Options & Risk Management | 1 | |
Quantitative Applications in Finance | 1 | |
Money, Banking, and Financial Markets | 1 | |
Investment Banking | 1 | |
VI | Behavioural Finance | 1 |
Corporate Restructuring | 1 | |
International Finance | 1 | |
Private Equity and Venture Capital | 1 | |
Corporate Tax Planning and Management | 1 | |
Project Finance | 1 | |
OB & Human Resource Management | ||
Term | Course | Credits |
IV | Industrial Relations and Labour Laws | 1 |
Strategic Human Resource Management | 1 | |
Learning and Development | 1 | |
Recruitment & Selection | 1 | |
Fundamentals & Applications of Design Thinking | 1 | |
Happiness at Work | 0.5 | |
Navigating Workplace Politics and Negative Work Environment | 0.5 | |
V | Performance and Compensation Management | 1 |
Talent Management | 1 | |
Strategies and Skills for Successful Negotiation | 1 | |
International Human Resource Management | 1 | |
VI | Leadership Development | 1 |
Management Lessons from Bhagavad Gita | 0.5 | |
HR Analytics | 1 | |
Workforce Diversity and Inclusion | 0.5 | |
Organization Development and Change | 0.5 | |
Management Information Systems | ||
Term | Course | Credits |
IV | Business Analytics | 1 |
Network Thinking | 1 | |
IT Strategy Management | 1 | |
Managing Business Processes with Emerging Technologies | 1 | |
Software Quality and Configuration Management | 0.5 | |
V | IT Project Management: Traditional, Agile, Extreme | 1 |
Managing Digital Transformation: Strategies, Leadership and Technology | 1 | |
Advanced Business Analytics | 1 | |
Growth Strategies for E-Commerce | 1 | |
Visual Analytics | 1 | |
Contemporary IS Decision Making: Techno- ethical & social considerations | 0.5 | |
VI | IT Consulting Management | 1 |
Business Model using Cloud and IOT | 1 | |
Business Applications of Blockchain Technology | 1 | |
Healthcare Management and Analytics | 0.5 | |
Gamification for Organizations | 1 | |
Marketing & Strategy Management | ||
Term | Course | Credits |
IV | Advanced Marketing Research | 1 |
Consumer Behaviour | 1 | |
B2B Marketing | 1 | |
Sales & Distribution Management | 1 | |
International Business Strategy | 1 | |
Management Control Systems | 1 | |
Strategic Consulting | 1 | |
Pricing Strategies | 1 | |
V | Advertising and Sales Promotion Management | 1 |
Product & Brand Management | 1 | |
Service Marketing | 1 | |
Mergers and Acquisitions | 1 | |
Entrepreneurship and New Ventures | 1 | |
Strategy in Emerging Markets | 1 | |
New Product Development Strategy | 1 | |
Entertainment, Sports and Media Marketing | 1 | |
Green Marketing and Sustainability | 0.75 | |
Marketing Wisdom using Unconventional Sources | 0.5 | |
Contemporary Issues in Marketing | 1 | |
VI | Rural Marketing | 1 |
Digital Marketing | 1 | |
Marketing Analytics and Metrics | 1 | |
Corporate Governance & Social Responsibility | 1 | |
Strategic Thinking, Creativity, and Problem Solving | 1 | |
Customer Relationship Management | 0.75 | |
Retail Management | 0.75 | |
International Marketing | 0.75 | |
Marketing Ethics | 0.5 | |
Competitive Strategy | 1 | |
Operations Management and Quantitative Techniques | ||
Term | Course | Credits |
IV | Materials Management | 1 |
Project Management | 1 | |
Stochastic Business Modelling | 1 | |
Supply Chain Management | 1 | |
Managing Sustainability | 0.5 | |
Industry 4.0 : Revolutionize your business | 0.5 | |
V | Manufacturing Systems Design | 1 |
Operations Strategy | 1 | |
TQM & Six Sigma | 1 | |
Travel and Aviation Management | 0.5 | |
Maritime Logistics | 0.5 | |
Behavioral Operations Management | 0.5 | |
Lean and Industrial Digitization for Operational Excellence | 1 | |
New Product Design | 1 | |
VI | Business Games & Decision Analysis | 1 |
International Logistics Management | 1 | |
International Purchasing and Supply Management | 1 | |
Operations Planning & Control | 1 | |
Service Operations Management | 1 | |
Supply Chain Analytics: Concepts, Models and Cases | 1 | |
Data Science and AI in Warehouse Management | 0.5 | |
Sourcing strategies in Supply Chain Management | 0.5 | |
Contemporary issues in LSCM of various sectors | 0.5 |
Copyright 2023 Indian Institute of Management ,Rohtak.