The following is the Charges and Expenses structure of the 2-year PGP of IIM Rohtak:
| Particulars | PGP I (2019-20) | PGP II (2020-21) | ||||||
|---|---|---|---|---|---|---|---|---|
| Term-I | Term-II | Term-III | Total | Term-IV | Term-V | Term-VI | Total | |
| TOTAL Charges | 300000 | 195000 | 195000 | 690000 | 230000 | 230000 | 230000 | 690000 |
Students will also be required to pay the Placement Support Charges, Alumni Membership/Support Charges & Refundable Deposits towards the following heads:
| Particulars | PGP I (2019-20) | PGP II (2020-21) | ||||||
|---|---|---|---|---|---|---|---|---|
| Term-I | Term-II | Term-III | Total | Term-IV | Term-V | Term-VI | Total | |
| Library Deposit * | 2500 | 2500 | ||||||
| Library Fee | 10000 | 10000 | 10000 | 10000 | ||||
| Computer Deposit * | 6000 | 6000 | ||||||
| Mess Caution Deposit * | 10000 | 10000 | ||||||
| Placement Facility Charges | 20000 | 20000 | 20000 | 20000 | ||||
| Alumni Membership/Support Charges | 6500 | 6500 | ||||||
| Utility Deposit* | 6000 | 6000 | 4000 | 4000 | ||||
| Total Charges | 41000 | 20000 | 61000 | 14000 | 20000 | 34000 | ||
* Refundable
Mess Fees*: In addition to the above, an amount of Rs. 40000/- (or as revised from time to time) towards mess fees should be remitted before commencement of each Term.
Copyright 2023 Indian Institute of Management ,Rohtak.